CAD
CAD
※Please use the device which size is more than 768px to download CAD data.
CUC
Model | CAD 2D | CAD 3D |
CUC-L/R | Cartridge model | DXF | IGES | Parasolid | STEP | Solidworks |
CTK U-T/C/B
Model | CAD 2D | CAD 3D |
CTK U-LT/RT | 3 point sensor model | DXF | IGES | Parasolid | STEP | Solidworks |
CTK U-LC/RC | Clamp sensor model | DXF | IGES | Parasolid | STEP | Solidworks |
CTK U-LB/RB | Unclamp sensor model | DXF | IGES | Parasolid | STEP | Solidworks |
CTK
Model | CAD 2D | CAD 3D |
CTK U-L/C/R | Upper flange type | DXF | IGES | Parasolid | STEP | Solidworks |
CTK B-L/C/R | Lower flange type | DXF | IGES | Parasolid | STEP | Solidworks |
CTK N-L/C/R | Cartridge type | DXF | IGES | Parasolid | STEP | Solidworks |
CTK U-L30/R30 | Upper flange type | Swing angle 30° | DXF | IGES | Parasolid | STEP | Solidworks |
CTK U-L45/R45 | Upper flange type | Swing angle 45° | DXF | IGES | Parasolid | STEP | Solidworks |
CTK U-L60/R60 | Upper flange type | Swing angle 60° | DXF | IGES | Parasolid | STEP | Solidworks |
CTK B-L30/R30 | Lower flange type | Swing angle 30° | DXF | IGES | Parasolid | STEP | Solidworks |
CTK B-L45/R45 | Lower flange type | Swing angle 45° | DXF | IGES | Parasolid | STEP | Solidworks |
CTK B-L60/R60 | Lower flange type | Swing angle 60° | DXF | IGES | Parasolid | STEP | Solidworks |
CTK N-L30/R30 | Cartridge type | Swing angle 30° | DXF | IGES | Parasolid | STEP | Solidworks |
CTK N-L45/R45 | Cartridge type | Swing angle 45° | DXF | IGES | Parasolid | STEP | Solidworks |
CTK N-L60/R60 | Cartridge type | Swing angle 60° | DXF | IGES | Parasolid | STEP | Solidworks |
CTK U-LP/RP | Upper flange type|Top pin | DXF | IGES | Parasolid | STEP | Solidworks |
CTK B-LP/RP | Lower flange type|Top pin | DXF | IGES | Parasolid | STEP | Solidworks |
CTK N-LP/RP | Cartridge type|Top pin | DXF | IGES | Parasolid | STEP | Solidworks |
CTK U-J
Model | CAD 2D | CAD 3D |
CTK U-LJ/CJ/RJ | Upper flange type , Long stroke | DXF | IGES | Parasolid | STEP | Solidworks |
CTK U-LJ30/RJ30 | Upper flange type , Long stroke|Swing angle 30° | DXF | IGES | Parasolid | STEP | Solidworks |
CTK U-LJ45/RJ45 | Upper flange type , Long stroke|Swing angle 45° | DXF | IGES | Parasolid | STEP | Solidworks |
CTK U-LJ60/RJ60 | Upper flange type , Long stroke|Swing angle 60° | DXF | IGES | Parasolid | STEP | Solidworks |
CTW
Model | CAD 2D | CAD 3D |
CTW U-L/R/C | Upper flange type | DXF | IGES | Parasolid | STEP | Solidworks |
CTW B-L/R/C | Lower flange type | DXF | IGES | Parasolid | STEP | Solidworks |
CTV
Model | CAD 2D | CAD 3D |
CTV U-L/R/C | Upper flange type | DXF | IGES | Parasolid | STEP | Solidworks |
CTV B-L/R/C | Lower flange type | DXF | IGES | Parasolid | STEP | Solidworks |
PLB
Model | CAD 2D | CAD 3D |
PLB U | Upper flange type | DXF | IGES | Parasolid | STEP | Solidworks |
PLB G | Lower flange , Manifold piping type | DXF | IGES | Parasolid | STEP | Solidworks |
PLB S | Lower flange , G port piping type | DXF | IGES | Parasolid | STEP | Solidworks |
PLB T | Threaded type | DXF | IGES | Parasolid | STEP | Solidworks |
PLB M | Cartridge type | DXF | IGES | Parasolid | STEP | Solidworks |
PLB U-L45/R45 | Upper flange type|Swing angle 45° | DXF | IGES | Parasolid | STEP | Solidworks |
PLB U-L60/R60 | Upper flange type|Swing angle 60° | DXF | IGES | Parasolid | STEP | Solidworks |
PLB G-L45/R45 | Lower flange , Manifold piping type|Swing angle 45° | DXF | IGES | Parasolid | STEP | Solidworks |
PLB G-L60/R60 | Lower flange , Manifold piping type|Swing angle 60° | DXF | IGES | Parasolid | STEP | Solidworks |
PLB S-L45/R45 | Lower flange , G port piping type|Swing angle 45° | DXF | IGES | Parasolid | STEP | Solidworks |
PLB S-L60/R60 | Lower flange , G port piping type|Swing angle 60° | DXF | IGES | Parasolid | STEP | Solidworks |
PLB T-L45/R45 | Threaded type|Swing angle 45° | DXF | IGES | Parasolid | STEP | Solidworks |
PLB T-L60/R60 | Threaded type|Swing angle 60° | DXF | IGES | Parasolid | STEP | Solidworks |
PLB M-L45/R45 | Cartridge type|Swing angle 45° | DXF | IGES | Parasolid | STEP | Solidworks |
PLB M-L60/R60 | Cartridge type|Swing angle 60° | DXF | IGES | Parasolid | STEP | Solidworks |
Option
Model | CAD 2D | CAD 3D |
CTH-KS | Taper sleeve | DXF | IGES | Parasolid | STEP | Solidworks |
PLZ-BS | Taper sleeve | DXF | IGES | Parasolid | STEP | Solidworks |
CTH-KN | Perfect nut | DXF | IGES | Parasolid | STEP | Solidworks |
CTH-KNR | Perfect release nut | DXF | IGES | Parasolid | STEP | Solidworks |
CTH-W1 | Clamp arm | DXF | IGES | Parasolid | STEP | Solidworks |
CTH-W2 | Clamp arm | DXF | IGES | Parasolid | STEP | Solidworks |
CTH-WL | Clamp arm | DXF | IGES | Parasolid | STEP | Solidworks |
CTH-VB | Screw | DXF | IGES | Parasolid | STEP | Solidworks |