CAD
CAD
※Please use the device which size is more than 768px to download CAD data.
CTM
Model | CAD 2D | CAD 3D |
CTM-LT/RT | 3 point sensor model | DXF | IGES | Parasolid | STEP | Solidworks |
CTM-LC/RC | Clamp sensor model | DXF | IGES | Parasolid | STEP | Solidworks |
CTM-LB/RB | Unclamp sensor model | DXF | IGES | Parasolid | STEP | Solidworks |
CTM-LN/RN | Compact model | DXF | IGES | Parasolid | STEP | Solidworks |
CTM-S
Model | CAD 2D | CAD 3D |
CTM-LS10T/RS10T | 3 point sensor model │ Stroke10 | DXF | IGES | Parasolid | STEP | Solidworks |
CTM-LS20T/RS20T | 3 point sensor model │ Stroke20 | DXF | IGES | Parasolid | STEP | Solidworks |
CTM-LS30T/RS30T | 3 point sensor model │ Stroke30 | DXF | IGES | Parasolid | STEP | Solidworks |
CTM-LS10C/RS10C | Clamp sensor model │ Stroke10 | DXF | IGES | Parasolid | STEP | Solidworks |
CTM-LS20C/RS20C | Clamp sensor model │ Stroke20 | DXF | IGES | Parasolid | STEP | Solidworks |
CTM-LS30C/RS30C | Clamp sensor model │ Stroke30 | DXF | IGES | Parasolid | STEP | Solidworks |
CTM-LS10B/RS10B | Unclamp sensor model │ Stroke10 | DXF | IGES | Parasolid | STEP | Solidworks |
CTM-LS20B/RS20B | Unclamp sensor model │ Stroke20 | DXF | IGES | Parasolid | STEP | Solidworks |
CTM-LS30B/RS30B | Unclamp sensor model │ Stroke30 | DXF | IGES | Parasolid | STEP | Solidworks |
CTM-LS10N/RS10N | Compact model │ Stroke10 | DXF | IGES | Parasolid | STEP | Solidworks |
CTM-LS20N/RS20N | Compact model │ Stroke20 | DXF | IGES | Parasolid | STEP | Solidworks |
CTM-LS30N/RS30N | Compact model │ Stroke30 | DXF | IGES | Parasolid | STEP | Solidworks |
CTJ
Model | CAD 2D | CAD 3D |
CTJ | Flat mount model | DXF | IGES | Parasolid | STEP | Solidworks |
CTP
Model | CAD 2D | CAD 3D |
CTP-L/R | DXF | IGES | Parasolid | STEP | Solidworks |
CTN
Model | CAD 2D | CAD 3D |
CTN-L/R | DXF | IGES | Parasolid | STEP | Solidworks |
CTU
Model | CAD 2D | CAD 3D |
CTU-L/R | DXF | IGES | Parasolid | STEP | Solidworks |
CTU-LE/RE | Dual rod | DXF | IGES | Parasolid | STEP | Solidworks |
CTU-LP/RP | Top pin | DXF | IGES | Parasolid | STEP | Solidworks |
CTU-LA/RA | Air sensor | DXF | IGES | Parasolid | STEP | Solidworks |
CTU-LN30/RN30 | Swing angle 30° | DXF | IGES | Parasolid | STEP | Solidworks |
CTU-LN45/RN45 | Swing angle 45° | DXF | IGES | Parasolid | STEP | Solidworks |
CTU-LN60/RN60 | Swing angle 60° | DXF | IGES | Parasolid | STEP | Solidworks |
CTU-S
Model | CAD 2D | CAD 3D |
CTU-LS/RS | Long stroke model | DXF | IGES | Parasolid | STEP | Solidworks |
CTT
Model | CAD 2D | CAD 3D |
CTT-L/R | DXF | IGES | Parasolid | STEP | Solidworks |
CTT-LP/RP | Top pin | DXF | IGES | Parasolid | STEP | Solidworks |
CTT-LN30/RN30 | Swing angle 30° | DXF | IGES | Parasolid | STEP | Solidworks |
CTT-LN45/RN45 | Swing angle 45° | DXF | IGES | Parasolid | STEP | Solidworks |
CTT-LN60/RN60 | Swing angle 60° | DXF | IGES | Parasolid | STEP | Solidworks |
BTU
Model | CAD 2D | CAD 3D |
BTU-L/R | Block model | DXF | IGES | Parasolid | STEP | Solidworks |
CTS
Model | CAD 2D | CAD 3D |
CTS-L/R | DXF | IGES | Parasolid | STEP | Solidworks |
CTS-LE/RE | Dual rod | DXF | IGES | Parasolid | STEP | Solidworks |
CTR
Model | CAD 2D | CAD 3D |
CTR S-L/R | Piping connection type | DXF | IGES | Parasolid | STEP | Solidworks |
CTR G-L/R | Manifold mount type | DXF | IGES | Parasolid | STEP | Solidworks |
Option
Model | CAD 2D | CAD 3D |
CTH-MN | Perfect nut | DXF | IGES | Parasolid | STEP | Solidworks |
CTH-TN | Perfect nut | DXF | IGES | Parasolid | STEP | Solidworks |
CTH-MNR | Perfect release nut | DXF | IGES | Parasolid | STEP | Solidworks |
CTH-TNR | Perfect release nut | DXF | IGES | Parasolid | STEP | Solidworks |
CTH-MS | Taper sleeve | DXF | IGES | Parasolid | STEP | Solidworks |
CTH-TS | Taper sleeve | DXF | IGES | Parasolid | STEP | Solidworks |
CTH-GS | Taper sleeve | DXF | IGES | Parasolid | STEP | Solidworks |
CTH-BQ | Quick arm change | DXF | IGES | Parasolid | STEP | Solidworks |
CTH-CQ | Quick arm change | DXF | IGES | Parasolid | STEP | Solidworks |