CAD
CAD
※Please use the device which size is more than 768px to download CAD data.
Balancer for spindle head
| Model | CAD 2D | CAD 3D | ||||
| DNG20A | Stroke 200~800 mm | DXF | IGES | Parasolid | STEP | Solidworks |
| DNG25A | Stroke 200~1000 mm | DXF | IGES | Parasolid | STEP | Solidworks |
| DNG32A | Stroke 200~1300 mm | DXF | IGES | Parasolid | STEP | Solidworks |
| DNG40A | Stroke 200~1600 mm | DXF | IGES | Parasolid | STEP | Solidworks |
| DNG50A | Stroke 200~2000 mm | DXF | IGES | Parasolid | STEP | Solidworks |
| DNG65A | Stroke 200~2600 mm | DXF | IGES | Parasolid | STEP | Solidworks |
| DNG80A | Stroke 200~3200 mm | DXF | IGES | Parasolid | STEP | Solidworks |
| DNG20C | Stroke 200~800 mm | DXF | IGES | Parasolid | STEP | Solidworks |
| DNG25C | Stroke 200~1000 mm | DXF | IGES | Parasolid | STEP | Solidworks |
| DNG32C | Stroke 200~1300 mm | DXF | IGES | Parasolid | STEP | Solidworks |
| DNG40C | Stroke 200~1600 mm | DXF | IGES | Parasolid | STEP | Solidworks |
| DNG50C | Stroke 200~2000 mm | DXF | IGES | Parasolid | STEP | Solidworks |
| DNG65C | Stroke 200~2600 mm | DXF | IGES | Parasolid | STEP | Solidworks |
| DNG80C | Stroke 200~3200 mm | DXF | IGES | Parasolid | STEP | Solidworks |
Floating pad
| Model | CAD 2D | CAD 3D | ||||
| DNJ-FM | DXF | IGES | Parasolid | STEP | Solidworks |