CAD
CAD
※Please use the device which size is more than 768px to download CAD data.
Model | CAD 2D | CAD 3D |
CPC-A H | Taper cone circle | DXF | IGES | Parasolid | STEP | Solidworks |
CPC-B H | Taper cone cut 45° | DXF | IGES | Parasolid | STEP | Solidworks |
CPC-C H | Taper cone cut 90° | DXF | IGES | Parasolid | STEP | Solidworks |
CPC-S H | Shim (option) | DXF | IGES | Parasolid | STEP | Solidworks |
CPH-A H | Taper cone circle | DXF | IGES | Parasolid | STEP | Solidworks |
CPH-B H | Taper cone cut 45° | DXF | IGES | Parasolid | STEP | Solidworks |
CPH-C H | Taper cone cut 90° | DXF | IGES | Parasolid | STEP | Solidworks |
CPH-S H | Shim (option) | DXF | IGES | Parasolid | STEP | Solidworks |
CPL-A H | Taper cone circle | DXF | IGES | Parasolid | STEP | Solidworks |
CPL-B H | Taper cone cut 45° | DXF | IGES | Parasolid | STEP | Solidworks |
CPL-C H | Taper cone cut 90° | DXF | IGES | Parasolid | STEP | Solidworks |
CPL-S H | Shim (option) | DXF | IGES | Parasolid | STEP | Solidworks |
CPY-A H | Taper cone circle | DXF | IGES | Parasolid | STEP | Solidworks |
CPY-B H | Taper cone cut 45° | DXF | IGES | Parasolid | STEP | Solidworks |
CPY-C H | Taper cone cut 90° | DXF | IGES | Parasolid | STEP | Solidworks |
CPY-S H | Shim (option) | DXF | IGES | Parasolid | STEP | Solidworks |
Locate ring
Model | CAD 2D | CAD 3D |
CPS-D | Repeatability 10µm | DXF | IGES | Parasolid | STEP | Solidworks |
CPS-E | Repeatability 3µm | DXF | IGES | Parasolid | STEP | Solidworks |
CPS-L | Repeatability 3µm (Exclusive use for CPY-□02H, CPY-□03H, CPL-□40H, CPL-□50H) | DXF | IGES | Parasolid | STEP | Solidworks |
CPS-F | Z axis positioning | DXF | IGES | Parasolid | STEP | Solidworks |
CPS-S | Shim (option) | DXF | IGES | Parasolid | STEP | Solidworks |
CPS-P□F | Protector | DXF | IGES | Parasolid | STEP | Solidworks |