CAD
CAD
※Please use the device which size is more than 768px to download CAD data.
| Model | CAD 2D | CAD 3D | ||||
| HCS | Number of hydraulic circuit 1 | DXF | - | - | - | - |
| HCS | Number of hydraulic circuit 2 | DXF | - | - | - | - |
| HCS | Number of hydraulic circuit 3 | DXF | - | - | - | - |
| HCS | Number of hydraulic circuit 4 | DXF | - | - | - | - |
| Model | CAD 2D | CAD 3D | ||||
| HCP | Number of hydraulic circuit 1 | DXF | - | - | - | - |
| HCP | Number of hydraulic circuit 2 | DXF | - | - | - | - |
| HCP | Number of hydraulic circuit 3 | DXF | - | - | - | - |
| HCP | Number of hydraulic circuit 4 | DXF | - | - | - | - |
| Model | CAD 2D | CAD 3D | ||||
| VHA | DXF | - | - | - | - |
| Model | CAD 2D | CAD 3D | ||||
| VSB | Number of hydraulic circuit 1 | DXF | - | - | - | - |
| VSB | Number of hydraulic circuit 2 | DXF | - | - | - | - |
| VSB | Number of hydraulic circuit 3 | DXF | - | - | - | - |
| VSB | Number of hydraulic circuit 4 | DXF | - | - | - | - |
Power unit
| Model | CAD 2D | CAD 3D | ||||
| HUT-2 | DXF | - | - | - | - |
| HUC | DXF | - | - | - | - |
| HUD | DXF | - | - | - | - |
* Please contact Pascal for GSH.